Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 1,440 SqFt$269,990Open Sat 11AM-2PM
- 1/17 173 Beds 3 Baths 1,440 SqFt$274,990Open Sun 12:30PM-4:30PM
- 1/17 173 Beds 3 Baths 1,440 SqFt$261,500Open Sat 11AM-3PM
- 1/17 173 Beds 3 Baths 1,440 SqFt$269,990Active
- 1/17 173 Beds 3 Baths 1,440 SqFt$298,260Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$300,845Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$286,780Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$274,331Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$300,000Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$279,875Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$288,680Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$307,095Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$282,380Pending
- 1/14 143 Beds 3 Baths 1,442 SqFt$297,480Pending
- 1/27 273 Beds 3 Baths 1,442 SqFt$298,400Active
409 Deer Meadow Ln, Lebanon, TN 37090
Listed by David Gordon of Berkshire Hathaway HomeServices Woodmont Realty
Townhouse
- 1/17 173 Beds 3 Baths 1,440 SqFt$295,610Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$289,115Pending
- 1/17 173 Beds 3 Baths 1,440 SqFt$301,210Pending